Kia Cars Price in Pakistan | Picanto, Sportage & All Models
New Kia prices in Pakistan start at PKR 4.09 million for the Picanto MT and climb to PKR 43.2 million for the EV9 GT-Line, with up to 12 % extra in hidden on-road charges.
1.1 Latest Kia Price List
Model | Variant | Ex-Factory Price | On-Road Karachi | On-Road Lahore | On-Road Islamabad |
Picanto | 1.0 MT | 4,090,000 | 4,620,000 | 4,580,000 | 4,600,000 |
Picanto | 1.0 AT | 4,290,000 | 4,840,000 | 4,800,000 | 4,820,000 |
Stonic | EX 1.4 MT | 4,860,000 | 5,480,000 | 5,450,000 | 5,470,000 |
Stonic | EX+ 1.4 AT | 6,000,000 | 6,750,000 | 6,720,000 | 6,740,000 |
Sportage L | Alpha FWD | 8,899,000 | 10,050,000 | 9,980,000 | 10,020,000 |
Sportage L | FWD | 10,499,000 | 11,860,000 | 11,780,000 | 11,820,000 |
Sportage L | HEV | 11,599,000 | 13,080,000 | 12,990,000 | 13,040,000 |
Sorento | 2.4 FWD | 13,900,000 | 15,680,000 | 15,590,000 | 15,640,000 |
Sorento | 3.5 AWD | 16,700,000 | 18,850,000 | 18,750,000 | 18,800,000 |
Carnival EX | 3.5 | 18,200,000 | 20,550,000 | 20,440,000 | 20,500,000 |
EV5 | Standard Range | 18,500,000 | 20,900,000 | 20,800,000 | 20,850,000 |
EV9 | GT-Line | 43,200,000 | 48,800,000 | 48,600,000 | 48,750,000 |
On-road adds freight, registration, income tax, and 1 % dealer file.
1.2 Key Factors Pushing Kia Prices Up in 2025
Kia Model-Wise Price Breakdown
2.1 Kia Picanto Price & Variants
Picanto is the cheapest new Kia at PKR 4.09 million.
It’s a 998 cc hatch with 68 hp and 20 km/l real-world mileage. Two trims only: Manual and 4-speed Auto. Both get 2 airbags, ABS, and a 7-inch screen.
2.2 Kia Stonic Price, Specs & Features
Stonic starts at PKR 4.86 million for the EX manual and tops out at PKR 6 million for the EX+ automatic.
The 1368 cc engine gives 100 hp and 17 km/l. Ground clearance is 165 mm—higher than a Cultus. EX+ adds cruise control, 6 airbags, and LED DRLs.
2.3 Kia Sportage Alpha vs FWD vs AWD – Pricing & Differences
Alpha FWD is PKR 8.899 million; the top HEV is PKR 11.599 million.
Alpha misses 6 airbags, sunroof, and power tailgate. The HEV pairs a 1.6-l turbo with an electric motor for 227 hp and 20 km/l city mileage.
Variant | Engine | Drive | Airbags | Sunroof | On-Road Lahore |
Alpha | 2.0 NA | FWD | 2 | No | 9.98 m |
FWD | 2.0 NA | FWD | 6 | Yes | 11.78 m |
HEV | 1.6 T + e-motor | AWD | 6 | Yes | 12.99 m |
2.4 Kia Sorento 2.4 vs 3.5 FWD & AWD Price Gap
The 2.4 FWD is PKR 13.9 million; the 3.5 AWD is PKR 16.7 million.
The 3.5 adds 107 hp, 8-speed box, and terrain modes. Real fuel gap: 2.4 gives 11 km/l; 3.5 gives 8 km/l.
2.5 Kia Carnival – Luxury MPV Price & Ownership Cost
Carnival EX is priced at PKR 18.2 million ex-factory.
It’s a 3.5-l V6 with 8 seats, dual sunroof, and power doors. Annual insurance is about PKR 455 k; 10,000 km service bill averages PKR 28 k.
2.6 Kia EV5 & EV9 – Pakistan’s First Premium Electric SUVs
EV5 starts at PKR 18.5 million; EV9 GT-Line is PKR 43.2 million.
EV5 runs 400 km on a single charge with a 64 kWh battery. EV9 pushes 505 km with 100 kWh. Both qualify for 1 % GST vs 17 % on petrol SUVs.
2.7 Kia Shehzore K2700 Pick-up Price & Business Use Cases
Single-cab is PKR 4.26 million; deckless chassis is PKR 7.5 million.
Payload is 1 ton, turning radius 5.1 m. Monthly rental income for loaded deckless: PKR 85 k in Karachi’s port area.
2025 Price Revision Timeline – Why Did Kia Prices Increase?
Date | Reason | Average Hike |
1 Jan | Rupee at 307 vs USD | 3.2 % |
15 Mar | Additional customs on CKD kits | 2.1 % |
1 May | Dealer margin raise (Lucky Motors) | 1.5 % |
1 Jul | New registration tax slab | 2.8 % |
Kia vs Competitors Price Comparison
4.1 Kia Sportage vs Hyundai Tucson vs MG HS
Model | Variant | Price | Warranty | Real Mileage |
Sportage L HEV | AWD | 11.599 m | 4 yr/100 k km | 20 km/l |
Tucson Ultimate | AWD | 11.999 m | 3 yr/60 k km | 14 km/l |
MG HS Hybrid | 2WD | 11.250 m | 3 yr/60 k km | 16 km/l |
Sportage wins on warranty and fuel; MG wins on price.
4.2 Kia Picanto vs Suzuki Cultus vs Toyota Vitz
TableCopy
Model | Price | Airbags | Avg Mileage |
Picanto MT | 4.09 m | 2 | 20 km/l |
Cultus AGS | 4.55 m | 2 | 18 km/l |
Vitz 1.0 | 4.80 m (used 2023) | 6 | 19 km/l |
Picanto is cheapest new with factory warranty; Vitz offers more safety but only in used market.
4.3 Kia Stonic vs Changan Oshan X7 vs Proton X50
TableCopy
Model | Price | Engine | Ground Clearance |
Stonic EX+ | 6.00 m | 1.4 l | 165 mm |
Oshan X7 Comfort | 7.80 m | 1.5 l | 190 mm |
Proton X50 Flagship | 7.20 m | 1.5 l T | 180 mm |
Stonic undercuts both yet gives 6 airbags; X7 has more space.
Financing & Resale Value Insights
Typical 5-year bank plan at 22 % APR:
- Picanto MT: 25 % down = PKR 1.15 m; monthly PKR 92 k.
- Sportage FWD: 25 % down = PKR 2.95 m; monthly PKR 220 k.
Resale after 3 years:
- Sportage retains 75 %; Sorento 68 %; Picanto 60 %.
Where to Buy – Authorized Kia Dealers & Online Booking
City | Dealer | Phone | Current Wait |
Karachi | Lucky Motors Clifton | 021-111-111-542 | 45–60 days |
Lahore | Kia Walton | 042-111-111-542 | 35–50 days |
Islamabad | Kia F-10 | 051-111-111-542 | 30–45 days |
Online booking: kia-lucky.com, PKR 1 million refundable within 5 days.