Suzuki Mehran Price in Pakistan 2026 – VX & VXR Rates May 2026
Suzuki Mehran price in Pakistan in May 2026 ranges from PKR 9.2 lakh to PKR 13 lakh for used models, depending on variant, model year, and city. No new Mehran has been produced since 2019, but it remains Pakistan’s most searched used car — because of its unbeatable maintenance cost, easy spare parts, and rock-solid resale value. Whether you are searching in Karachi, Lahore, Islamabad, Rawalpindi, or Peshawar, this guide gives you exact city-wise prices, year-by-year values, and a full VX vs VXR comparison so you do not overpay by a single rupee.

Suzuki Mehran Price in Pakistan by City — May 2026
| City | VX Euro II | VXR Euro II | VXR CNG | Transfer Fee | Total (VXR) |
|---|---|---|---|---|---|
| Karachi | PKR 9,30,000 | PKR 10,00,000 | PKR 11,30,000 | ~15,000 | ~10,15,000 |
| Lahore | PKR 9,25,000 | PKR 9,95,000 | PKR 11,24,000 | ~12,000 | ~10,07,000 |
| Islamabad | PKR 9,20,000 | PKR 9,90,000 | PKR 11,20,000 | ~10,000 | ~10,00,000 |
| Rawalpindi | PKR 9,18,000 | PKR 9,88,000 | PKR 11,18,000 | ~10,000 | ~9,98,000 |
| Peshawar | PKR 9,15,000 | PKR 9,85,000 | PKR 11,15,000 | ~11,000 | ~9,96,000 |
| Multan | PKR 9,10,000 | PKR 9,80,000 | PKR 11,10,000 | ~10,000 | ~9,90,000 |
| Faisalabad | PKR 9,12,000 | PKR 9,82,000 | PKR 11,12,000 | ~10,500 | ~9,92,500 |
| Quetta | PKR 9,05,000 | PKR 9,75,000 | PKR 11,05,000 | ~13,000 | ~9,88,000 |
Compare latest Suzuki Alto price in Pakistan
2. Mehran Variants & Their Price Tags
| Variant | Used Price Range | Key Differences from Base |
| VX Euro II (Petrol) | 921,500 – 1,100,000 | No A/C, vinyl seats, steel wheels |
| VX Euro II (CNG) | 921,500 – 1,050,000 | Same as petrol + factory CNG kit |
| VX Euro II Limited Edition | 1,032,000 – 1,250,000 | Adds A/C, fabric seats, body-coloured bumpers |
| VXR Euro II (Petrol) | 995,000 – 1,180,000 | A/C, fabric seats, front speakers |
| VXR Euro II (CNG) | 1,124,000 – 1,300,000 | Same as petrol + factory CNG kit |
Suzuki Mehran Price by Model Year in Pakistan 2026
Production of the Mehran ended in 2019. Every unit on the market today is used. Below are the current used market prices for each model year — from oldest to newest — so you know exactly what to expect when a dealer quotes you a price.
| Year | Variant | Original Price (New) | Used Market Price Now | Condition | Resale Trend |
|---|---|---|---|---|---|
| 2012 | VX / VXR Euro II | PKR 6,00,000 | PKR 5,50,000 – 7,00,000 | High mileage | Stable |
| 2014 | VX / VXR Euro II | PKR 6,20,000 | PKR 6,00,000 – 7,50,000 | Medium mileage | ↑ Slow rise |
| 2015 | VX / VXR Euro II | PKR 6,40,000 | PKR 6,50,000 – 7,80,000 | Good | ↑ +2% |
| 2016 | VX / VXR Euro II | PKR 6,85,000 | PKR 7,00,000 – 8,50,000 | Good | ↑ +3% |
| 2017 | VX / VXR Euro II | PKR 7,30,000 | PKR 7,50,000 – 9,00,000 | Very Good | ↑ +3% |
| 2018 | VX / VXR / Ltd Ed | PKR 8,40,000 | PKR 8,00,000 – 10,00,000 | Excellent | ↓ −5% |
| 2019 | VX / VXR / CNG | PKR 8,60,000 | PKR 8,50,000 – 10,50,000 | Best condition | Best resale |
Suzuki Mehran VX vs VXR — Which Should You Buy?
The difference between VX and VXR is not just PKR 70,000 — it is about daily comfort and resale value. Here is an honest comparison:
| Feature | VX Euro II (Base) | VXR Euro II (Recommended) |
|---|---|---|
| Air Conditioning | No A/C — only heater | Yes — factory fitted A/C |
| Seats | Vinyl (hard, not comfortable in heat) | Fabric upholstery — far more comfortable |
| Speakers | None | 2 front speakers included |
| Used Price Range | PKR 9.2L – 11L | PKR 9.9L – 12.6L |
| Resale Value | Lower — limited buyer pool | Higher — both petrol and CNG buyers want it |
| Best For | Budget buyers, office use in mild weather | Daily use, families, long-term owners |
| Verdict | Only if budget is very tight | Buy VXR — the PKR 70K difference is worth it |
4. Specifications That Affect Price
| Spec | Value | Price Impact |
| Engine | 796 cc, 39 hp, 59 Nm | — |
| Transmission | 4-speed manual | — |
| Fuel Average | 13-18 km/l (light foot) | Every extra km/l adds ~8 k resale |
| Ground Clearance | 160 mm | Rural buyers pay 10 k more for clearance |
| Boot Space | 254 L | Families pay 15 k premium vs singles |
5. Features vs Price Justification
Standard VX feels like a metal box with wheels.
VXR adds A/C and fabric seats—worth the extra 70 k if you drive daily.
Limited Edition stickers and colour-coded bumpers add another 40 k; skip unless you’re selling next year.
6. Total Cost of Ownership (first 12 months)
| Item | VX Euro II | VXR Euro II |
| First-year insurance | 18,000 | 22,000 |
| Token tax (non-filer) | 15,000 | 15,000 |
| Routine service x 3 | 9,000 | 9,000 |
| Tyre change (145/70R12) | 16,000 | 16,000 |
| Battery (40 Ah) | 7,500 | 7,500 |
| Total | 65,500 | 69,500 |
7. Resale Value & Market Liquidity
- Best time to sell: March–April (school admission season).
- Worst time: Ramadan (demand dips 15 %).
- Quick-sale discount: Expect to shave 40 k–60 k if you need cash within 48 hours.
8. Buying Guide – New vs Used
8.1 Checklist for Pre-Purchase Inspection
- Start cold—listen for timing chain rattle.
- Check rear leaf springs for sag (heavy CNG tanks bend them).
- Match engine number on crankcase to book.
- Test A/C in 40 °C heat; compressor weak spots cost 8 k to fix.
- Scan OBD (yes, Euro-II still throws codes).
8.2 Financing & Installment Plans
- Bank Alfalah and HBL offer used-car loans at 18 % flat.
- Example: PKR 1,000,000 car → 30 % down, 36 months → monthly ~29,000.
- Dealer mark-up plans run 22 %—avoid unless you need same-day delivery.
Is Suzuki Mehran Coming Back in Pakistan in 2026?
This is one of the most searched questions about the Mehran in 2026 — and the answer is: possibly, but not confirmed yet.
Speculation about a Mehran revival has been circulating on Pakistani automotive forums and social media since late 2025. Here is what we know:
- Pak Suzuki has not officially announced a new Mehran model as of May 2026.
- The Alto currently serves the entry-level segment that the Mehran used to occupy.
- Online petitions and public demand for the Mehran’s return have gained traction on social media platforms.
- Industry analysts suggest that if Pak Suzuki were to relaunch the Mehran, it would need a modern EFI engine and safety upgrades to meet current regulations.
- No launch date or official teaser has been released as of this writing.
We will update this section the moment any official announcement is made. For now, the used Mehran market remains strong — which is itself a signal that demand for this car is still very much alive.
Conclusion
The Suzuki Mehran price in Pakistan remains high in 2026, with used models selling between PKR 921,500 and PKR 1,124,000, despite production ending in 2019. Prices vary by variant, city, and condition, with VXR Euro II offering the best resale and daily usability. Low maintenance, easy parts availability, and strong demand keep Mehran a reliable—though basic—choice in the used car market.
