Suzuki Mehran Price in Pakistan – Used Car Guide 9.2L to 13L
A used Suzuki Mehran in Pakistan costs between PKR 921,500 and PKR 1,124,000 in 2025.The exact figure depends on the variant, model year, city, and the dealer’s margin.No new Mehran has rolled off the line since 2019; every “new” ad you see is either pre-registered stock or a very late 2019 unit still in wrapping.
1. Latest Ex-Showroom & On-Road Prices by City
City | VX Euro II Petrol | VXR Euro II Petrol | VXR Euro II CNG | Hidden Fees to Add |
Lahore | 925,000 | 995,000 | 1,124,000 | File + Transfer ≈ 12,000 |
Karachi | 930,000 | 1,000,000 | 1,130,000 | Token Tax ≈ 15,000 (non-filer) |
Islamabad | 920,000 | 990,000 | 1,120,000 | Number plates ≈ 4,500 |
Rawalpindi | 918,000 | 988,000 | 1,118,000 | Dealer delivery ≈ 8,000 |
Compare latest Suzuki Alto price in Pakistan
2. Mehran Variants & Their Price Tags
Variant | Used Price Range | Key Differences from Base |
VX Euro II (Petrol) | 921,500 – 1,100,000 | No A/C, vinyl seats, steel wheels |
VX Euro II (CNG) | 921,500 – 1,050,000 | Same as petrol + factory CNG kit |
VX Euro II Limited Edition | 1,032,000 – 1,250,000 | Adds A/C, fabric seats, body-coloured bumpers |
VXR Euro II (Petrol) | 995,000 – 1,180,000 | A/C, fabric seats, front speakers |
VXR Euro II (CNG) | 1,124,000 – 1,300,000 | Same as petrol + factory CNG kit |
3. Year-Wise Price Trend (2015-2025)
Model Year | Ex-Showroom When New | Used Lot Price Today | % Drop |
2015 | 640,000 | 650,000 – 780,000 | ↑ 2 % (rare, low-mileage units) |
2017 | 730,000 | 750,000 – 900,000 | ↑ 3 % |
2018 | 840,000 | 800,000 – 1,000,000 | ↓ 5 % |
2019 | 860,000 | 850,000 – 1,050,000 | ↓ 1 % |
compare Civic vs Kia Sorento pricing
4. Specifications That Affect Price
Spec | Value | Price Impact |
Engine | 796 cc, 39 hp, 59 Nm | — |
Transmission | 4-speed manual | — |
Fuel Average | 13-18 km/l (light foot) | Every extra km/l adds ~8 k resale |
Ground Clearance | 160 mm | Rural buyers pay 10 k more for clearance |
Boot Space | 254 L | Families pay 15 k premium vs singles |
5. Features vs Price Justification
Standard VX feels like a metal box with wheels.
VXR adds A/C and fabric seats—worth the extra 70 k if you drive daily.
Limited Edition stickers and colour-coded bumpers add another 40 k; skip unless you’re selling next year.
6. Total Cost of Ownership (first 12 months)
Item | VX Euro II | VXR Euro II |
First-year insurance | 18,000 | 22,000 |
Token tax (non-filer) | 15,000 | 15,000 |
Routine service x 3 | 9,000 | 9,000 |
Tyre change (145/70R12) | 16,000 | 16,000 |
Battery (40 Ah) | 7,500 | 7,500 |
Total | 65,500 | 69,500 |
7. Resale Value & Market Liquidity
- Best time to sell: March–April (school admission season).
- Worst time: Ramadan (demand dips 15 %).
- Quick-sale discount: Expect to shave 40 k–60 k if you need cash within 48 hours.
8. Buying Guide – New vs Used
8.1 Checklist for Pre-Purchase Inspection
- Start cold—listen for timing chain rattle.
- Check rear leaf springs for sag (heavy CNG tanks bend them).
- Match engine number on crankcase to book.
- Test A/C in 40 °C heat; compressor weak spots cost 8 k to fix.
- Scan OBD (yes, Euro-II still throws codes).
8.2 Financing & Installment Plans
- Bank Alfalah and HBL offer used-car loans at 18 % flat.
- Example: PKR 1,000,000 car → 30 % down, 36 months → monthly ~29,000.
- Dealer mark-up plans run 22 %—avoid unless you need same-day delivery.
FAQs