Latest Volta Battery Price in Pakistan | 2026 Guide
Volta, a top popular name in Pakistan batteries, has earned trust over the past 25 years via Pakistan Accumulators (PAL) in the local market. With sister brand Osaka, it serves high-quality products to individual households and large-scale industries.
Key comprehensive range: motorcycle batteries (3-10 amps), automotive batteries (20-215 amps), sole local maintenance-free (20-150 amps) and tubular batteries (12V, 45-260 amps) for solar panels, standby power systems, and Pakistan’s energy storage.

Focus on innovation, sustainability, affordable prices, durability, high-performance powers backup power solutions in Pakistan’s challenging energy landscape. Delivers reliability, efficiency for industrial/solar needs.
Types of Volta batteries in Pakistan
Volta offers a variety of battery types, including :
- Motorcycle batteries
- Drycharged batteries
- Maintenance free batteries
- Tubular plates batteries
- Valve Reglated Lead Acid Batteries (VRLA)
Read Also : Osaka Battery Price in pakistan
Volta Motorcycles Batteries Price in Pakistan
| Nomenclature | Nominal Voltage | Capacity @ 10 HR | Price (PKR) |
|---|---|---|---|
| Super 4 | 12V | 3 AH | 1,500/- |
| Super 6 | 12V | 5 AH | 2,100/- |
| Super 6.5 | 12V | 6.5 AH | 2,500/- |
| Super 8 | 12V | 7 AH | 2,800/- |
| Super 10 | 12V | 9 AH | 3,200/- |
| Supreme 4 | 12V | 3 AH | 1,800/- |
| Supreme 6 | 12V | 5 AH | 2,400/- |
| Supreme 8 | 12V | 7 AH | 3,000/- |
| Supreme 10 | 12V | 9 AH | 3,500/- |
Maintenance Free Batteries Rates in Pakistan
| Nomenclature | Nominal Voltage | Capacity @ 10 HR | Price (PKR) |
|---|---|---|---|
| MF 40GEN | 12V | 20 AH | 9,794/- |
| MF 50 | 12V | 38 AH | 10,974/- |
| MF 60 | 12V | 40 AH | 12,272/- |
| MF 70 | 12V | 48 AH | 12,744/- |
| MF 72L | 12V | 48 AH | 12,744/- |
| MF 75 | 12V | 50 AH | 12,626/- |
| MF 55D23L | 12V | 55 AH | 15,222/- |
| MF 80 | 12V | 75 AH | 15,222/- |
| MF 80D23 | 12V | 75 AH | 15,222/- |
| MF 95 | 12V | 78 AH | 18,644/- |
| MF-90D31R/L | 12V | 75 AH | 18,644/- |
| MF 100 | 12V | 80 AH | 20,886/- |
| MF 110 | 12V | 90 AH | 22,420/- |
| MF-6×15-(SLI) | 12V | 100 AH | 24,500/- |
| MF-N100-(SLI) | 12V | 100 AH | 24,500/- |
| MF-N120-(SLI) | 12V | 120 AH | 27,000/- |
| MF-N150-(SLI) | 12V | 150 AH | 30,500/- |
| MF DIN 55 | 12V | 55 AH | 12,508/- |
| MF DIN 66 | 12V | 66 AH | 15,576/- |
| MF DIN 88 | 12V | 88 AH | 22,420/- |
Volta Drycharged Batteries Prices in Pakistan
| Nomenclature | Nominal Voltage | Capacity @ 10 HR | Price (PKR) |
|---|---|---|---|
| 12GEN-MR35 | 12V | 20 AH | 7,670/- |
| 12GEN-MR45 | 12V | 38 AH | 8,614/- |
| S50 Plus/L Plus | 12V | 40 AH | 10,030/- |
| CR 65 L Plus | 12V | 48 AH | 10,738/- |
| S65-VR/VL (V-Tech) | 12V | 48 AH | 12,390/- |
| S70L Plus | 12V | 50 AH | 12,272/- |
| S75 Plus | 12V | 55 AH | 13,924/- |
| S85Z Plus/ZL Plus | 12V | 75 AH | 16,638/- |
| NS95L Plus | 12V | 75 AH | 16,638/- |
| SR100A | 12V | 78 AH | 18,000/- |
| S100A Plus | 12V | 75 AH | 16,874/- |
| S105 Plus/L Plus | 12V | 80 AH | 19,293/- |
| V110Z Plus/L Plus | 12V | 90 AH | 20,414/- |
| T-125 S | 12V | 100 AH | 21,476/- |
| P-135 S | 12V | 100 AH | 22,302/- |
| P-140 S | 12V | 120 AH | 24,957/- |
| P-150 S | 12V | 150 AH | 27,140/- |
| 6-LT 190 | 12V | 55 AH | 13,924/- |
| 6-LT 200 | 12V | 66 AH | 15,576/- |
| P-175 S | 12V | 120 AH | 25,000/- |
| P-180 S | 12V | 130 AH | 27,730/- |
| P-190 S | 12V | 145 AH | 29,825/- |
| P-200 S | 12V | 130 AH | 27,730/- |
| P-210 S | 12V | 155 AH | 31,064/- |
| P-250 S | 12V | 180 AH | 37,642/- |
| P-260 S | 12V | 180 AH | 37,642/- |
| P-270 S | 12V | 200 AH | 40,622/- |
| P-290 Z | 12V | 215 AH | 46,144/- |
| IPS 1200-D | 12V | 120 AH | 30,798/- |
| IPS 1300-D | 12V | 130 AH | 33,258/- |
| IPS 1600-D | 12V | 160 AH | 36,326/- |
| IPS 2000-D | 12V | 170 AH | 39,760/- |
| DIN44 | 12V | 44 AH | 12,000/- |
| DIN55 | 12V | 55 AH | 13,500/- |
| DIN66 | 12V | 66 AH | 17,995/- |
| DIN72 | 12V | 72 AH | 18,500/- |
| DIN88 | 12V | 88 AH | 22,000/- |
| DIN92 | 12V | 92 AH | 23,000/- |
Volta Tubular Batteries Price in Pakistan
| Nomenclature | Nominal Voltage | Capacity @ 20 HR | Price (PKR) |
|---|---|---|---|
| TA-600 | 12V | 45 AH | 28,000/- |
| TA-700 | 12V | 75 AH | 35,000/- |
| TA-1000 | 12V | 80 AH | 38,000/- |
| TA-1100 | 12V | 90 AH | 41,890/- |
| TA-1200 | 12V | 125 AH | 48,970/- |
| TA-1300 | 12V | 110 AH | 45,000/- |
| TA-1400 | 12V | 135 AH | 52,000/- |
| TA-1500 | 12V | 140 AH | 54,044/- |
| TA-1600 | 12V | 150 AH | 58,000/- |
| TA-1700 | 12V | 170 AH | 62,000/- |
| TA-1800 | 12V | 185 AH | 69,030/- |
| TA-2000 | 12V | 230 AH | 85,000/- |
| TA-2500 | 12V | 230 AH | 90,000/- |
| TA-3000 | 12V | 260 AH | 1,10,000/- |
Volta Valve Regulated Lead Acid Batteries (VRLA) Rates
| Nomenclature | Nominal Voltage | Capacity | Price (PKR) |
|---|---|---|---|
| NP5-12 | 12V | 5 AH @ 20 HR | 3,799/- |
| NP7-12 | 12V | 7.2 AH @ 20 HR | 4,500/- |
| NP12-12 | 12V | 12 AH @ 20 HR | 6,500/- |
| 6-GFM-18 | 12V | 18 AH @ 20 HR | 9,000/- |
| 6-GFMJ-20 | 12V | 20 AH @ 20 HR | 9,999/- |
| 6-GFM-28 | 12V | 28 AH @ 20 HR | 13,500/- |
| 6-GFM-45 | 12V | 45 AH @ 20 HR | 20,000/- |
| 6-FMX 75 B | 12V | 75 AH @ 10 HR | 32,000/- |
| 6-FMX 100 B | 12V | 100 AH @ 10 HR | 40,000/- |
| 6-FMX 120 B | 12V | 120 AH @ 10 HR | 46,000/- |
| 6-FMX 150 B | 12V | 150 AH @ 10 HR | 55,000/- |
| 6-FMX 180 B | 12V | 180 AH @ 10 HR | 65,000/- |
| 6-GFM 80 | 12V | 80 AH @ 10 HR | 35,000/- |
| 6-GFM 200 | 12V | 200 AH @ 10 HR | 75,000/- |
| GFM 200 | 2V | 200 AH @ 10 HR | 12,500/- |
| GFM 300 | 2V | 300 AH @ 10 HR | 18,000/- |
| GFM 400 | 2V | 400 AH @ 10 HR | 24,000/- |
| GFM 500 | 2V | 500 AH @ 10 HR | 30,000/- |
| GFM 600 | 2V | 600 AH @ 10 HR | 36,000/- |
| GFM 800 | 2V | 800 AH @ 10 HR | 48,000/- |
| GFM 1000 | 2V | 1000 AH @ 10 HR | 60,000/- |
| GFM 1500 | 2V | 1500 AH @ 10 HR | 90,000/- |
| GFM 2000 | 2V | 2000 AH @ 10 HR | 1,20,000/- |
| GFM 3000 | 2V | 3000 AH @ 10 HR | 1,80,000/- |
Why Choose Volta Batteries?
When it comes to batteries in Pakistan, Volta stands out as one of the most popular and trusted companies. With a legacy of over 25 years, Volta, owned by Pakistan Accumulators (PAL), has been successfully running in the local market, offering durable and high-performance products. Their affordable prices and wide range of batteries make them a top choice for consumers. Below are the key benefits of choosing Volta Batteries:
1. Wide Range of Batteries for Every Need
Volta offers a comprehensive range of batteries, catering to diverse needs. From motorcycle batteries ranging from 3 amps to 10 amps, to automotive batteries spanning 20 amps to 215 amps, they have something for everyone.
2. Maintenance-Free and Tubular Batteries
As the sole local manufacturer of maintenance-free batteries, Volta provides options in sizes from 20 amps to 150 amps. They are also the exclusive producer of tubular batteries, with capacities ranging from 12 volts to 260 amps, making them ideal for solar panels and standby power systems.
3. Durability and High Performance
Volta batteries are specially designed for durability and high-performance, ensuring they meet the demands of Pakistan’s challenging energy landscape. Their products are widely used across individual households and large-scale industries due to their reliability and efficiency.
4. Affordable Prices for Quality Products
Despite their high-performance design, Volta batteries are available at affordable prices, making them a preferred choice for consumers who value quality without breaking the bank.
5. Focus on Innovation and Sustainability
Volta is a key player in addressing the country’s energy storage needs. Their focus on innovation and sustainability ensures they provide reliable and efficient solutions, supporting solar energy systems and backup power solutions.
Factors That Impact Volta Battery Life
When it comes to battery life, several factors play a crucial role in determining how long your Volta battery will last. Below, we break down these factors into smaller headings for better understanding:
1. Temperature
Extreme temperatures, whether hot or cold, can severely impact battery performance. High temperatures accelerate chemical degradation, leading to capacity loss and a shorter lifespan. Conversely, low temperatures reduce battery capacity and affect charging efficiency and discharging efficiency.
2. Irregular Use of Vehicles
Leaving your vehicle parked for few weeks can have a significant effect on your battery charge, as it loses about 1% daily due to standby functionality. This self-discharge process, combined with extreme ambient temperature, can weaken battery performance over time. For example, high heat accelerates the loss of battery life, while cold weather slows down its ability to hold a charge. From my experience, irregular use of vehicles in Pakistan’s climate often leads to unexpected battery issues, making it crucial to consider these factors when evaluating the Volta battery price in Pakistan.
3. Impact of Older Vehicles on Battery Health
When it comes to older vehicles, maintaining battery performance can be a challenge. Over time, corrosion and sulfation become common issues. Sulfate crystals tend to form on the plates of your battery, which can clog the pores and hinder proper charging. From my experience, this is a frequent problem in regions like Pakistan, where older cars are often still in use. Ensuring your battery stays in good condition requires regular checks to prevent these issues from escalating
4. Battery Chemistry
The type of battery chemistry matters. For instance, lithium-ion and lead-acid batteries have different characteristics and lifespans.
5. Age
As batteries age, their capacity and performance naturally decline.
6. Storage Conditions
Proper storage is crucial. Storing batteries at extreme storage temperatures or at high states of charge or low states of charge can lead to faster degradation.
Conclusion
In the end, Volta Batteries stand as a trusted and reliable pick across Pakistan, backed by 25 years of expertise and top quality. Their wide range – from motorcycle and automotive to maintenance-free and tubular types – fits solar panels, standby power systems, and more.
With a push for innovation, sustainability, and affordable prices, Volta tackles energy storage challenges smartly. Perfect for any individual household or large-scale industry, they deliver durable, high-performance power. Pick Volta Battery Price in Pakistan for real reliability, efficiency, and trust from everyday consumers.
